

熱門(mén)產(chǎn)品
媒介生物采樣箱If the problem is still not solved under our technicians' help, please pack safely the defective 更多
家用防災(zāi)應(yīng)急包If the problem is still not solved under our technicians' help, please pack safely the defective 更多
應(yīng)急生活包If the problem is still not solved under our technicians' help, please pack safely the defective 更多
CH-E006C化學(xué)泄漏處置包 (品質(zhì)款)If the problem is still not solved under our technicians' help, please pack safely the defective 更多
繩索單兵裝備套裝If the problem is still not solved under our technicians' help, please pack safely the defective 更多
產(chǎn)品詢盤(pán)
| 產(chǎn)品名稱: | 個(gè)人劑量報(bào)警儀 | ||
| 應(yīng)用場(chǎng)景: | 衛(wèi)生應(yīng)急小分隊(duì) | ||
| 產(chǎn)品規(guī)格: | GB2020 | ||
| 產(chǎn)品材質(zhì): | 高強(qiáng)度塑料 | ||
| 產(chǎn)品特點(diǎn): | 探測(cè)器 Gm計(jì)數(shù)管(經(jīng)能量補(bǔ)償) 能量閥 20keV 測(cè)量范圍 劑量當(dāng)量率:環(huán)境本底~100mSv/h; 劑量當(dāng)量(累積劑量):0~9999mSv 能量響應(yīng) 48keV~1.5MeV≤±25%(相對(duì)于137Cs) 顯示方式 液晶顯示,劑量當(dāng)量率(μSv/h、CPM) 和劑量當(dāng)量(μSv、mSv) 相對(duì)固有誤差 劑量當(dāng)量率≤±15%,劑量當(dāng)量≤±10% 防護(hù)報(bào)警響應(yīng)時(shí)間 ≤5秒(在劑量當(dāng)量率≥15μSv/h) 功耗 ≤2.5mW續(xù)航時(shí)間30個(gè)工作日 外型尺寸 116(H)×60(W)×22(D) 凈重 76g(無(wú)電池) 工作溫度 -10℃~50℃ 相對(duì)濕度范圍 ≤90%RH(40℃) 防護(hù)等級(jí) IP66 | ||
| 功能介紹: | 個(gè)人劑量報(bào)警儀是用于監(jiān)測(cè)個(gè)人所受電離輻射劑量并在超標(biāo)時(shí)發(fā)出報(bào)警的便攜式設(shè)備,廣泛應(yīng)用于輻射安全管理領(lǐng)域。 |

上一篇:
水質(zhì)檢測(cè)儀下一篇:
有毒氣體檢測(cè)儀如有任何問(wèn)題或疑問(wèn),請(qǐng)發(fā)電子郵件給我們,或使用我們的聯(lián)系方式。我們很樂(lè)意回答您的問(wèn)題。